McDonald's • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| MCD / USDGUniswap V4 · 0% fee | $124.5K | $7.41 |
| MCD / FRIESUniswap V4 · fee set by hook | $320.57 | $0 |
| MCD / cayenneUniswap V4 · fee set by hook | $220.02 | $0 |
| MCD / USDGUniswap V4 · 4.9% fee | — | $0 |
| MCD / FRIESUniswap V4 · 0.9% fee | — | $0 |
| MCD / FRIESUniswap V4 · 0% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.