Cloudflare, Inc. Class A common stock • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| NET / USDGUniswap V3 · 0.3% fee | $4,377.74 | $5,360.85 |
| NET / USDGramses (v3) · 1% fee | $2,317.32 | $857.33 |
| NET / SPYUniswap V4 · 1% fee | $826.91 | $0 |
| NET / CLOUDUniswap V4 · fee set by hook | $451 | $0 |
| NET / NETUSDUniswap V4 · fee set by hook | $449.56 | $0 |
| NET / ANYONEUniswap V4 · 0.9% fee | $236.38 | $0 |
| NET / USDGUniswap V4 · 4% fee |
| $227.15 |
| $0 |
| NET / USDGaero · fee varies | $212.77 | $0 |
| NET / LAVALAMPUniswap V4 · fee set by hook | $204.37 | $0 |
| NET / USDGUniswap V4 · 0.5% fee | $109.54 | $0 |
| NET / SHROOMUniswap V4 · 0.9% fee | $44.56 | $0 |
| NET / USDGUniswap V4 · 0.95% fee | $26.2 | $0 |
| NET / RINDEXUniswap V4 · 0% fee | $0.980 | $0 |
| NET / CANALUniswap V4 · 0.9% fee | $0.260 | $0 |
| NET / ETHUniswap V4 · 5% fee | $0.131 | $0 |
| NET / INTERUniswap V4 · 0.0075% fee | $0.0000123 | $0 |
| NET / USDGUniswap V4 · 0.62% fee | $0 | $0 |
| NET / USDGUniswap V4 · 0.22% fee | $0 | $0 |
| NET / USDGUniswap V4 · 1.15% fee | $0 | $0 |
| NET / wildebeestUniswap V4 · 0% fee | — | $0 |
| NET / SKYUniswap V4 · fee set by hook | — | $0 |
| NET / SKYUniswap V4 · fee set by hook | — | $0 |
| NET / 0xaf03…dd4cUniswap V4 · 0% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.