SPDR S&P 500 ETF Trust • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SPY / USDGUniswap V4 · 0.3% fee | $886.7K | $217.6K |
| SPY / USDGUniswap V4 · 0.05% fee | $187.3K | $975.5K |
| SPY / USDGaero · fee varies | $175.6K | $1.73M |
| SPY / USDGUniswap V4 · fee set by hook | $156.4K | $482.2K |
| SPY / QQQUniswap V4 · 0.02% fee | $121.3K | $1.13M |
| SPY / USDGUniswap V4 · 0.01% fee | $120.6K | $871.6K |
| SPY / USDGramses (v3) · 0.01% fee |
| $110.8K |
| $853.7K |
| SPY / USDGUniswap V3 · 0.05% fee | $110.3K | $198.3K |
| SPY / GOOGLUniswap V4 · 0.025% fee | $74.1K | $921.4K |
| SPY / WETHaero · fee varies | $58.4K | $2.93M |
| SPY / AAPLUniswap V4 · 0.035% fee | $51.5K | $323.4K |
| SPY / TSLAUniswap V4 · 0.035% fee | $49.0K | $321.7K |
| SPY / SPYonUniswap V4 · fee set by hook | $46.0K | $5.59 |
| SPY / MSFTUniswap V4 · 0.03% fee | $38.5K | $147.4K |
| SPY / METAUniswap V4 · 0.035% fee | $38.2K | $503.2K |
| SPY / QQQUniswap V4 · 0.05% fee | $33.9K | $49.1K |
| SPY / AMZNUniswap V4 · 0.05% fee | $33.4K | $235.1K |
| SPY / MUUniswap V4 · 0.05% fee | $33.1K | $750.5K |
| SPY / NVDAUniswap V4 · 0.025% fee | $31.3K | $1.59M |
| SPY / ETHUniswap V4 · 0.1% fee | $27.1K | $295.6K |
| SPY / eUSDUniswap V4 · fee set by hook | $26.3K | $58.6K |
| SPY / TSMUniswap V4 · 0.05% fee | $24.5K | $220.7K |
| SPY / PLTRUniswap V4 · 0.05% fee | $22.7K | $112.3K |
| SPY / USDGgiga (v3) · 0.005% fee | $17.8K | $113.9K |
| SPY / USDGalandale · fee varies | $14.1K | $158.3K |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.