Broadcom • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| AVGO / USDGUniswap V3 · 0.3% fee | $31.4K | $45.6K |
| AVGO / CSIUniswap V4 · fee set by hook | $368.56 | $0 |
| AVGO / RINDEXUniswap V4 · 0% fee | $0.915 | $0 |
| AVGO / RINDEXUniswap V4 · 0% fee | — | $0 |
| AVGO / USDGUniswap V4 · 1% fee | — | $0 |
| AVGO / QQQUniswap V4 · 0.9% fee | — | $0 |
| AVGO / CANALUniswap V4 · 0.9% fee | — |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| $0 |
| AVGO / ETHUniswap V4 · 5% fee | — | $0 |