Bankr
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BNKR / WETHUniswap V3 · 1% fee | $838.21 | $0 |
| BNKR / USDGUniswap V3 · 1% fee | $404.65 | $0 |
| BNKR / weallmfersUniswap V4 · fee set by hook | $335.4 | $0 |
| BNKR / BUNKERUniswap V3 · 1% fee | $71.81 | $0 |
| BNKR / PONSUniswap V4 · 5% fee | $17.43 | $0 |
| BNKR / CASHCATUniswap V4 · 0.3% fee | $0.0367 | $0 |
| BNKR / MASKSUniswap V3 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |