Dog In Hood
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| DIH / WETHUniswap V3 · 1% fee | $189.77 | $0 |
| DIH / MASKSUniswap V3 · 1% fee | $0.0532 | $0 |
| DIH / HOODUniswap V4 · 0.9% fee | $0.0183 | $0 |
| DIH / USDGUniswap V4 · 80% fee | $0.00644 | $0 |
| DIH / USDGUniswap V4 · 77% fee | — | $0 |
| DIH / BHEUniswap V2 · fee varies | — | $0 |
| DIH / USDGUniswap V4 · 88% fee | — | $0 |
| DIH / ETH |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |
| DIH / ETHUniswap V4 · 1% fee | — | $0 |
| DIH / USDGUniswap V4 · 90% fee | — | $0 |