ANTHROPIC 1x Long
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| ANTHROPICx1L / USDGUniswap V4 · 0% fee | $15.5K | $6,820.02 |
| ANTHROPICx1L / USDGUniswap V4 · 0.5% fee | $684.06 | $0 |
| ANTHROPICx1L / ANTHROPIGUniswap V4 · fee set by hook | $598.28 | $0 |
| ANTHROPICx1L / USDGUniswap V4 · 0.4% fee | $451.7 | $0 |
| ANTHROPICx1L / ANTUniswap V4 · fee set by hook |
| $281.26 |
| $0 |
| ANTHROPICx1L / FRONTIERUniswap V4 · fee set by hook | $242.15 | $0 |
| ANTHROPICx1L / BUTTHOLEUniswap V4 · fee set by hook | $208.55 | $0 |
| ANTHROPICx1L / ANTUniswap V4 · fee set by hook | $198.57 | $0 |
| ANTHROPICx1L / DUETUniswap V4 · fee set by hook | $185.88 | $0 |
| ANTHROPICx1L / CLAUDEGATORUniswap V4 · fee set by hook | $179.49 | $0 |
| ANTHROPICx1L / CLAWDUniswap V4 · fee set by hook | $172.47 | $0 |
| ANTHROPICx1L / BUFOUniswap V4 · fee set by hook | $164.39 | $0 |
| ANTHROPICx1L / SHOGGOTHUniswap V4 · fee set by hook | $161.44 | $0 |
| ANTHROPICx1L / BLESSUniswap V4 · fee set by hook | $160.18 | $0 |
| ANTHROPICx1L / ANTUniswap V4 · fee set by hook | $159.69 | $0 |
| ANTHROPICx1L / MOONCOINUniswap V4 · fee set by hook | $150.77 | $0 |
| ANTHROPICx1L / CLUGUniswap V4 · fee set by hook | $150.03 | $0 |
| ANTHROPICx1L / ETHUniswap V4 · 8% fee | $148.96 | $0 |
| ANTHROPICx1L / ANTHUniswap V4 · fee set by hook | $148.19 | $0 |
| ANTHROPICx1L / AGIUniswap V4 · fee set by hook | $146.03 | $0 |
| ANTHROPICx1L / CLAUDECHANUniswap V4 · fee set by hook | $144.65 | $0 |
| ANTHROPICx1L / JACOBUniswap V4 · fee set by hook | $144.29 | $0 |
| ANTHROPICx1L / BRIANUniswap V4 · fee set by hook | $144.05 | $0 |
| ANTHROPICx1L / DOOMERUniswap V4 · fee set by hook | $143.74 | $0 |
| ANTHROPICx1L / SPUniswap V4 · fee set by hook | $142.56 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.