The Situation
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| MONITOR / PLTRUniswap V4 · fee set by hook | $2,020.68 | $12.5K |
| MONITOR / WETHUniswap V3 · 1% fee | $15.79 | $0 |
| MONITOR / MIBNRUniswap V4 · 3% fee | $1.02 | $0 |
| MONITOR / FOOMSUniswap V4 · 2% fee | $0.819 | $0 |
| MONITOR / USDGUniswap V4 · 2.7666% fee | $0.00181 | $0 |
| MONITOR / MOVERS2609Uniswap V4 · 3% fee | — | $0 |
| MONITOR / MASKSUniswap V3 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |
| MONITOR / ETHUniswap V4 · 9.8% fee | — | $0 |
| MONITOR / USDGUniswap V4 · 4.7% fee | — | $0 |