Trump Media & Technology Group • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| DJT / USDGUniswap V3 · 1% fee | $5,462.74 | $4,193.57 |
| DJT / WETHUniswap V3 · 0.3% fee | $2,877.24 | $11.8K |
| DJT / YUGEUniswap V4 · fee set by hook | $307.2 | $0 |
| DJT / CRIMEUniswap V4 · fee set by hook | $287.22 | $0 |
| $281.8 |
| $0 |
| DJT / TRUTHCOINUniswap V4 · fee set by hook | $233.46 | $0 |
| DJT / BUSINESSUniswap V4 · fee set by hook | $222.67 | $0 |
| DJT / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $218.76 | $0 |
| DJT / AIBUniswap V4 · fee set by hook | $215.77 | $0 |
| DJT / USDGUniswap V4 · 4.25% fee | $213.4 | $0 |
| DJT / ARCADEUniswap V4 · fee set by hook | $202.75 | $0 |
| DJT / AOCUniswap V4 · fee set by hook | $188.5 | $0 |
| DJT / FAFOUniswap V4 · 0% fee | $176.14 | $0 |
| DJT / IALIUniswap V4 · fee set by hook | $160.44 | $0 |
| DJT / RIPTRUMPUniswap V4 · 0% fee | $107.12 | $0 |
| DJT / TREMPUniswap V4 · fee set by hook | $72.61 | $0 |
| DJT / TRUMPUniswap V4 · 1% fee | $70.46 | $0 |
| DJT / $1Uniswap V4 · 0% fee | $64.38 | $0 |
| DJT / BILLIONSUniswap V4 · 0% fee | $38.19 | $0 |
| DJT / TRUMPUniswap V4 · 0% fee | $37.54 | $0 |
| DJT / GroyperUniswap V4 · 0% fee | $25.69 | $0 |
| DJT / BARRONUniswap V4 · 0% fee | $24.77 | $0 |
| DJT / HOAXUniswap V4 · 0% fee | $23.85 | $0 |
| DJT / TRUMPUniswap V4 · 0% fee | $23.81 | $0 |
| DJT / ARCADE.GOVUniswap V4 · 0% fee | $21.31 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.