Robin Hood
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| FOX / WETHUniswap V3 · 1% fee | $135.8 | $0 |
| FOX / SYNUniswap V2 · fee varies | $0.00175 | $0 |
| FOX / wwrdUniswap V4 · 0.3% fee | $0.00119 | $0 |
| FOX / USDGUniswap V4 · 3% fee | $0.000552 | $0 |
| FOX / ETHUniswap V4 · 9.8% fee | — | $0 |
| FOX / CASHCATUniswap V4 · 0.3% fee | — | $0 |
| FOX / 0x29f5…2ce5Uniswap V4 · 0.3% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |
| FOX / USDGUniswap V4 · 80% fee | — | $0 |
| FOX / USDGUniswap V4 · 66.06% fee | — | $0 |
| FOX / USDGUniswap V4 · 60.1% fee | — | $0 |