What If
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| IF / WETHUniswap V3 · 1% fee | $526.69 | $0 |
| IF / WETHtopaz · fee varies | $84.18 | $0 |
| IF / USDGUniswap V3 · 1% fee | $80.72 | $0 |
| IF / HIGHERUniswap V3 · 1% fee | $1.08 | $0 |
| IF / USDGUniswap V4 · 0.9% fee | $0.00118 | $0 |
| IF / ETHUniswap V4 · 1.0013% fee | $0.000789 | $0 |
| IF / USDGUniswap V4 · 85% fee | — | $0 |
| IF / OLYUniswap V4 · 5% fee | — | $0 |
| IF / USDGUniswap V4 · 98% fee | — | $0 |
| IF / ETHUniswap V4 · 9.8% fee | — | $0 |
| IF / USDGUniswap V4 · 4% fee | — | $0 |
| IF / ETHUniswap V4 · 1.0041% fee | — | $0 |
| IF / MASKSUniswap V3 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.