Statics
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| STATICS / WETHUniswap V4 · 1.5% fee | $20.8K | $13.2K |
| STATICS / USDGUniswap V4 · 0.02% fee | $25.59 | $0 |
| STATICS / NVDAUniswap V4 · 1% fee | $19.66 | $0 |
| STATICS / WETHUniswap V3 · 1% fee | $0.450 | $0 |
| STATICS / USDGUniswap V4 · fee set by hook | $0.00240 | $0 |
| STATICS / ETHUniswap V4 · 0.05% fee | — | $0 |
| STATICS / USDGUniswap V4 · 48% fee | — | $0 |
| STATICS / USDGUniswap V4 · 20% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.