McDonald's • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| MCD / USDGUniswap V3 · 0.3% fee | $4,655.87 | $3,106.31 |
| MCD / WETHramses (v3) · 0.3% fee | $684.77 | $0 |
| MCD / FRIESsushiswap v3 (low confidence) · 1% fee | $109.59 | $0 |
| MCD / GRIMACEUniswap V4 · fee set by hook | $45.19 | $0 |
| MCD / RONALDUniswap V4 · 0% fee | $24.4 | $0 |
| MCD / GRIMACEUniswap V4 · 0% fee | $23.6 | $0 |
| $11 |
| $0 |
| MCD / INUPLOYEDUniswap V4 · fee set by hook | $6.23 | $0 |
| MCD / FRIESUniswap V4 · fee set by hook | $0.498 | $0 |
| MCD / USDGUniswap V2 · fee varies | $0.116 | $0 |
| MCD / SOLUniswap V4 · fee set by hook | $0.00127 | $0 |
| MCD / JOBUniswap V4 · fee set by hook | $0.00127 | $0 |
| MCD / PMCDUniswap V4 · fee set by hook | $0.00124 | $0 |
| MCD / TENDIESUniswap V4 · fee set by hook | — | $0 |
| MCD / WAGIEUniswap V4 · 0% fee | — | $0 |
| MCD / FriesUniswap V4 · 0% fee | — | $0 |
| MCD / FATASSUniswap V4 · fee set by hook | — | $0 |
| MCD / USDGUniswap V4 · fee set by hook | — | $0 |
| MCD / NUGSUniswap V4 · 0% fee | — | $0 |
| MCD / MCDXUniswap V4 · fee set by hook | — | $0 |
| MCD / SUNDAEUniswap V4 · fee set by hook | — | $0 |
| MCD / MCDUniswap V4 · fee set by hook | — | $0 |
| MCD / WAGIEUniswap V4 · 0% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.