✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SCHIFFY / GLDUniswap V4 · fee set by hook | $1,232.89 | $12.2K |
| SCHIFFY / USDGUniswap V4 · 4.5% fee | $558.51 | $0 |
| SCHIFFY / WETHUniswap V3 · 1% fee | $246.81 | $0 |
| SCHIFFY / USDGUniswap V4 · 4.509% fee | $13.36 | $0 |
| SCHIFFY / SHROOMUniswap V4 · 0.9% fee | $8.62 | $0 |
| SCHIFFY / MASKSUniswap V3 · 1% fee | $3.75 | $0 |
| SCHIFFY / ETHUniswap V4 · 9.8% fee | $0.738 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| $0.000105 |
| $0 |
| SCHIFFY / USDGUniswap V4 · 4.551% fee | $0 | $0 |
| SCHIFFY / USDGUniswap V4 · 25% fee | — | $0 |
| SCHIFFY / USDGunnamed-slipstream-cl-548186 · fee varies | — | $0 |
| SCHIFFY / USDGUniswap V4 · 3.001% fee | — | $0 |