Moderna • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| MRNA / USDGUniswap V3 · 0.3% fee | $15.7K | $18.3K |
| MRNA / USDGramses (v3) · 0.3% fee | $5,886.41 | $8,281.5 |
| MRNA / USDGUniswap V3 · 1% fee | $3,147.61 | $703.99 |
| MRNA / VACCINUUniswap V4 · fee set by hook | $917.31 | $0 |
| MRNA / NUBTCUniswap V4 · fee set by hook | $772.67 | $0 |
| MRNA / PHARMAUniswap V4 · fee set by hook | $660.73 | $0 |
| MRNA / LOVEPUniswap V4 · fee set by hook |
| $610.62 |
| $0 |
| MRNA / HELIXUniswap V4 · fee set by hook | $608.28 | $0 |
| MRNA / USDGup v3 · fee varies | $570.32 | $0 |
| MRNA / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $330.42 | $0 |
| MRNA / VACCINEUniswap V4 · 0.3% fee | $250.02 | $0 |
| MRNA / INTISMERANUniswap V4 · fee set by hook | $117.57 | $0 |
| MRNA / USDGUniswap V4 · 0.78% fee | $88.72 | $0 |
| MRNA / USDGUniswap V4 · 3.1% fee | $59.57 | $0 |
| MRNA / WETHUniswap V3 · 0.3% fee | $32.5 | $0 |
| MRNA / FCANCERUniswap V4 · fee set by hook | $4.2 | $0 |
| MRNA / NVDAUniswap V2 · fee varies | $0.000198 | $0 |
| MRNA / INVUniswap V2 · fee varies | $0.0000128 | $0 |
| MRNA / NVDAUniswap V4 · 0.25% fee | $0 | $0 |
| MRNA / ETHUniswap V4 · 5% fee | — | $0 |
| MRNA / DeSciLabUniswap V4 · fee set by hook | — | $0 |
| MRNA / CANALUniswap V4 · 0.9% fee | — | $0 |
| MRNA / CUREDUniswap V4 · fee set by hook | — | $0 |
| MRNA / ETHUniswap V4 · 4.9999% fee | — | $0 |
| MRNA / USDGUniswap V4 · fee set by hook | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.