✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| TENDIES / WETHUniswap V3 · 1% fee | $10.0K | $84.7K |
| TENDIES / WETHup v3 · fee varies | $162.09 | $0 |
| TENDIES / PONSUniswap V4 · 1% fee | $158.69 | $0 |
| TENDIES / DIPUniswap V4 · 0% fee | $100.18 | $0 |
| TENDIES / USDGUniswap V4 · 4.2% fee | $72.5 | $0 |
| TENDIES / WALLETUniswap V4 · 2% fee | $24.51 | $0 |
| $13.81 |
| $0 |
| TENDIES / USDGunnamed-slipstream-cl-548186 · fee varies | $9.5 | $0 |
| TENDIES / WETHUniswap V3 · 0.3% fee | $5.76 | $0 |
| TENDIES / NOXA5Uniswap V4 · 2% fee | $4.97 | $0 |
| TENDIES / RBH6900Uniswap V4 · 1% fee | $2.49 | $0 |
| TENDIES / CASHCATUniswap V4 · 3.32% fee | $2.33 | $0 |
| TENDIES / QUANTUniswap V4 · 0.9% fee | $2.14 | $0 |
| TENDIES / WETHunnamed-solidly-v2-style-1a6745 · fee varies | $1.48 | $0 |
| TENDIES / WETHalandale · fee varies | $0.574 | $0 |
| TENDIES / USDGUniswap V4 · 1.5% fee | $0.502 | $0 |
| TENDIES / ETHUniswap V4 · 9.7% fee | $0.398 | $0 |
| TENDIES / WETHUniswap V2 · fee varies | $0.00000155 | $0 |
| TENDIES / WETHrobinswap (v3) · 1% fee | — | $0 |
| TENDIES / WETHrobinswap (v3) · 0.25% fee | — | $0 |
| TENDIES / KFCUniswap V4 · fee set by hook | — | $0 |
| TENDIES / MOASSUniswap V4 · 2.7% fee | — | $0 |
| TENDIES / ETHUniswap V4 · 10.95% fee | — | $0 |
| TENDIES / MASKSUniswap V3 · 1% fee | — | $0 |
| TENDIES / USDGUniswap V4 · 3.8% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.