Blackberry • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BB / USDGUniswap V4 · 0.71% fee | $1,428.18 | $850.74 |
| BB / USDGUniswap V3 · 1% fee | $651.06 | $0 |
| BB / USDGUniswap V4 · 0.5% fee | $138.7 | $0 |
| BB / CRACKUniswap V4 · 0% fee | $58.67 | $0 |
| BB / SPYaero · fee varies | $17.54 | $0 |
| BB / WETHUniswap V3 · 1% fee | $4.65 | $0 |
| $0.0175 |
| $0 |
| BB / NETANYAHUUniswap V4 · fee set by hook | — | $0 |
| BB / BANGUniswap V4 · 1% fee | — | $0 |
| BB / MEMESUniswap V4 · 1% fee | — | $0 |
| BB / DONGLEBERRYUniswap V4 · 1% fee | — | $0 |
| BB / SQUEEZEUniswap V4 · 1% fee | — | $0 |
| BB / USDGUniswap V4 · 0.75% fee | — | $0 |
| BB / HAUniswap V4 · fee set by hook | — | $0 |
| BB / SNAKEUniswap V4 · fee set by hook | — | $0 |
| BB / ETHUniswap V4 · 5% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.