Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SPCX / USDGUniswap V3 · 0.05% fee | $290.1K | $1.81M |
| SPCX / USDGUniswap V3 · 0.3% fee | $182.5K | $198.5K |
| SPCX / USDGUniswap V4 · 1% fee | $67.4K | $42.0K |
| SPCX / USDGaero · fee varies | $33.7K | $1.82M |
| SPCX / WETHUniswap V3 · 0.05% fee | $23.2K | $1.33M |
| SPCX / TSLAUniswap V4 · 0.25% fee | $18.5K | $50.1K |
| $10.4K |
| $55.2K |
| SPCX / USDGramses (v3) · 0.01% fee | $8,776.03 | $36.1K |
| SPCX / USDGUniswap V4 · fee set by hook | $8,155.43 | $31.8K |
| SPCX / USDGnami · fee varies | $7,749.23 | $52.1K |
| SPCX / CYVEUniswap V3 · 0.01% fee | $5,474.85 | $9,483.53 |
| SPCX / ETHUniswap V4 · 0.3% fee | $3,769.51 | $8,718.2 |
| SPCX / USDGUniswap V4 · 0.3% fee | $3,110.48 | $2,723 |
| SPCX / ETHUniswap V4 · 1% fee | $2,157.54 | $1,924.35 |
| SPCX / WETHaero · fee varies | $1,718.79 | $134.5K |
| SPCX / SPACEHOODUniswap V4 · fee set by hook | $1,484.66 | $7,710.9 |
| SPCX / FERRETUniswap V3 · 1% fee | $1,403.31 | $0 |
| SPCX / ASTEROIDUniswap V4 · fee set by hook | $1,298.05 | $7,760.94 |
| SPCX / USDGunnamed-slipstream-cl-548186 · fee varies | $1,144.32 | $6,922.61 |
| SPCX / GECKOOOOOUniswap V3 · 1% fee | $1,125.05 | $0 |
| SPCX / DOGE1Uniswap V4 · fee set by hook | $1,032.9 | $0 |
| SPCX / URANUSUniswap V4 · fee set by hook | $880.72 | $0 |
| SPCX / MARSCOINUniswap V4 · fee set by hook | $804.09 | $0 |
| SPCX / MOONCOINUniswap V4 · fee set by hook | $747.77 | $0 |
| SPCX / SPYUniswap V4 · 1% fee | $687.67 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.