Route
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| ROUTE / USDGUniswap V4 · fee set by hook | $1,034.95 | $3,107.39 |
| ROUTE / ETHUniswap V4 · 0% fee | $553.23 | $0 |
| ROUTE / ETHUniswap V4 · 0.9% fee | $337.63 | $0 |
| ROUTE / WETHUniswap V4 · 1.8% fee | $17.03 | $0 |
| ROUTE / IMX5sushiswap v3 (low confidence) · 0.3% fee | $0.0319 | $0 |
| ROUTE / USDGUniswap V4 · 65% fee | $0.00965 | $0 |
| ROUTE / ETHUniswap V4 · 79% fee | $0.000969 | $0 |
| ROUTE / USDGUniswap V4 · 4.74% fee | $0 | $0 |
| ROUTE / IMX5Uniswap V4 · 0.3% fee | — | $0 |
| ROUTE / ETHUniswap V4 · 9.8% fee | — | $0 |
| ROUTE / USDGUniswap V4 · 2% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.