BoxCat
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BOXY / AMZNUniswap V4 · fee set by hook | $1,379.32 | $3,228.19 |
| BOXY / WETHUniswap V3 · 1% fee | $2.59 | $0 |
| BOXY / USDGUniswap V4 · 77% fee | $0.0222 | $0 |
| BOXY / USDGUniswap V4 · 7% fee | $0.0142 | $0 |
| BOXY / USDGUniswap V4 · 5% fee | $0 | $0 |
| BOXY / ETHUniswap V4 · 9.65% fee | — | $0 |
| BOXY / BORROUniswap V4 · 2.49% fee | — | $0 |
| BOXY / WETHUniswap V3 · 0.3% fee | — | $0 |
| BOXY / MASKSUniswap V3 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.