up
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| UP / WETHup v3 · fee varies | $3,511.68 | $37.0K |
| UP / WETHunnamed-solidly-v2-style-fa5429 · fee varies | $2,181.85 | $17.5K |
| UP / USDGunnamed-solidly-v2-style-fa5429 · fee varies | $1,721.24 | $17.5K |
| UP / STONKBROKERup v3 · fee varies | $1,193.96 | $7,216.41 |
| UP / WETHUniswap V3 · 1% fee | $898.54 | $0 |
| UP / PONSup v3 · fee varies | $769.81 | $0 |
| $38.1 |
| $0 |
| UP / USDGUniswap V3 · 1% fee | $28.84 | $0 |
| UP / 300up v3 · fee varies | $26.48 | $0 |
| UP / ANSEMup v3 · fee varies | $23.31 | $0 |
| UP / HOOKRup v3 · fee varies | $2.18 | $0 |
| UP / CASHCATunnamed-solidly-v2-style-fa5429 · fee varies | $0.724 | $0 |
| UP / UPDOGunnamed-solidly-v2-style-fa5429 · fee varies | $0.102 | $0 |
| UP / STONIMALSUniswap V4 · 0.25% fee | $0.0162 | $0 |
| UP / WETHUniswap V2 · fee varies | $0.000134 | $0 |
| UP / USDGUniswap V4 · 4.2% fee | $0 | $0 |
| UP / WETHUniswap V4 · fee set by hook | $0 | $0 |
| UP / WETHUniswap V3 · 0.3% fee | — | $0 |
| UP / ETHUniswap V4 · 11% fee | — | $0 |
| UP / STONKBROKERUniswap V4 · fee set by hook | — | $0 |
| UP / UUUUUUUUUUUUUUPUniswap V4 · fee set by hook | — | $0 |
| UP / ETHUniswap V4 · 79.0666% fee | — | $0 |
| UP / WALLETup v3 · fee varies | — | $0 |
| UP / FUEGOUniswap V3 · 1% fee | — | $0 |
| UP / ETHUniswap V4 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.