FLock.io
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| FLOCK / GOOGLUniswap V4 · fee set by hook | $6,756.94 | $623.89 |
| FLOCK / USDGUniswap V4 · 0.25% fee | $4,610.06 | $25.7K |
| FLOCK / TSLAUniswap V4 · 0.9% fee | $533.81 | $0 |
| FLOCK / SNDKUniswap V4 · 0.9% fee | $533.36 | $0 |
| FLOCK / ATTNUniswap V2 · fee varies | $307.59 | $0 |
| FLOCK / NVDAUniswap V4 · 0.9% fee | $155.61 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.