Pfizer • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| PFE / USDGUniswap V4 · 0.15% fee | $1,972.91 | $2,380.89 |
| PFE / USDGUniswap V3 · 0.3% fee | $1,735.15 | $1,803.17 |
| PFE / USDGUniswap V3 · 1% fee | $1,000.95 | $486.16 |
| PFE / VIAGUniswap V4 · fee set by hook | $468.39 | $0 |
| $390.55 |
| $0 |
| PFE / ETHUniswap V4 · 5% fee | $368.9 | $0 |
| PFE / COPIUMUniswap V4 · 0% fee | $95.73 | $0 |
| PFE / CRCLUniswap V4 · 0.9% fee | $81.66 | $0 |
| PFE / pPFE-DEC27Uniswap V3 · 0.05% fee | $8.16 | $0 |
| PFE / CANALUniswap V4 · 0.9% fee | $2.04 | $0 |
| PFE / DOPAMEMEUniswap V4 · 2% fee | $1.52 | $0 |
| PFE / SHROOMramses (v3) · 1% fee | $0.00308 | $0 |
| PFE / ViagraUniswap V4 · 0% fee | — | $0 |
| PFE / USDGUniswap V4 · 2.21% fee | — | $0 |
| PFE / CORONAUniswap V4 · fee set by hook | — | $0 |
| PFE / VIAGRAUniswap V4 · 0% fee | — | $0 |
| PFE / USDGUniswap V4 · 3.88% fee | — | $0 |
| PFE / yPFE-DEC27Uniswap V3 · 1% fee | — | $0 |
| PFE / PONDEMICUniswap V4 · 0% fee | — | $0 |
| PFE / nuBTCUniswap V4 · 0% fee | — | $0 |
| PFE / pPFE-DEC27Uniswap V3 · 0.05% fee | — | $0 |
| PFE / LABUniswap V4 · 0% fee | — | $0 |
| PFE / $PFEAGLEUniswap V4 · 0% fee | — | $0 |
| PFE / USDGUniswap V4 · 0.8% fee | — | $0 |
| PFE / USDGaero · fee varies | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.