iShares Semiconductor ETF • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SOXX / ETHUniswap V4 · 5% fee | $630.33 | $0 |
| SOXX / SOCKUniswap V4 · fee set by hook | $394.64 | $0 |
| SOXX / DRTYUniswap V4 · 0% fee | $74.91 | $0 |
| SOXX / USDGUniswap V4 · 0.9% fee | $57.45 | $0 |
| SOXX / RINDEXUniswap V4 · 0% fee | $0.864 | $0 |
| SOXX / USDGUniswap V3 · 0.3% fee | — | $0 |
| SOXX / USDGUniswap V3 · 1% fee | — | $0 |
| SOXX / USDGUniswap V4 · 0.5% fee | — | $0 |
| SOXX / USDGUniswap V4 · 5% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.