✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| WISHBONE / WETHUniswap V3 · 1% fee | $455.25 | $0 |
| WISHBONE / WETHup v3 · fee varies | $1.93 | $0 |
| WISHBONE / PONSUniswap V2 · fee varies | $0.348 | $0 |
| WISHBONE / FONZUniswap V2 · fee varies | $0.0365 | $0 |
| WISHBONE / CASHCATUniswap V4 · 0.3% fee | $0.0331 | $0 |
| WISHBONE / USDGUniswap V4 · 4.55% fee | $0 | $0 |
| WISHBONE / MASKSUniswap V3 · 1% fee | — | $0 |
| WISHBONE / ETH |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |
| WISHBONE / ETHUniswap V4 · 3.5% fee | — | $0 |
| WISHBONE / ETHUniswap V4 · 11% fee | — | $0 |
| WISHBONE / USDGUniswap V4 · 5% fee | — | $0 |