HeyAnon
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| Anon / WETHUniswap V3 · 0.3% fee | $1,626.47 | $5,427.14 |
| Anon / ETHUniswap V4 · 0.25% fee | $69.58 | $0 |
| Anon / ROCKSUniswap V4 · 1% fee | $24.11 | $0 |
| Anon / WETHUniswap V2 · fee varies | $8.27 | $0 |
| Anon / ETHUniswap V4 · 1.25% fee | — | $0 |
| Anon / SCOUTUniswap V4 · 1% fee | — | $0 |
| Anon / CHEWUniswap V4 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.