Bloom Energy • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BE / USDGUniswap V3 · 0.3% fee | $21.3K | $70.5K |
| BE / WETHUniswap V3 · 0.3% fee | $1,581.59 | $6,811.66 |
| BE / USDGramses (v3) · 2% fee | $479.38 | $0 |
| BE / RETIREUniswap V4 · fee set by hook | $446.97 | $0 |
| BE / HARAMUniswap V4 · fee set by hook | $444.25 | $0 |
| BE / BEUniswap V4 · fee set by hook | $382.49 | $0 |
| $365.7 |
| $0 |
| BE / DATACENTERUniswap V4 · fee set by hook | $353.79 | $0 |
| BE / BEANSUniswap V4 · fee set by hook | $338.78 | $0 |
| BE / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $242.54 | $0 |
| BE / BLOOMBASTICUniswap V4 · fee set by hook | $30.99 | $0 |
| BE / WANNAUniswap V4 · 1% fee | $14.4 | $0 |
| BE / CANALUniswap V4 · 0.9% fee | $0.397 | $0 |
| BE / ETHUniswap V4 · 4.9% fee | $0.111 | $0 |
| BE / USDGUniswap V4 · 0.3% fee | — | $0 |
| BE / CRWVUniswap V4 · 1.5% fee | — | $0 |
| BE / ETHUniswap V4 · 4.99% fee | — | $0 |
| BE / RINDEXUniswap V4 · 0% fee | — | $0 |
| BE / ROBINUniswap V4 · 1% fee | — | $0 |
| BE / USDGUniswap V4 · 4.5% fee | — | $0 |
| BE / USDGUniswap V3 · 1% fee | — | $0 |
| BE / MEGALINKUniswap V4 · 1% fee | — | $0 |
| BE / USDGUniswap V4 · 1.9% fee | — | $0 |
| BE / USDGUniswap V4 · 5% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.