✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| KITSU / WETHUniswap V3 · 1% fee | $543.13 | $0 |
| KITSU / NOXA5Uniswap V4 · 2% fee | $4.18 | $0 |
| KITSU / MASKSUniswap V3 · 1% fee | $0.0446 | $0 |
| KITSU / IMX5Uniswap V4 · 0.3% fee | $0.0346 | $0 |
| KITSU / SYNUniswap V2 · fee varies | $0.0188 | $0 |
| KITSU / ETHUniswap V4 · 50% fee | $0.00929 | $0 |
| KITSU / ETHUniswap V4 · 9.8% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |
| KITSU / HOODUniswap V4 · 0.9% fee | — | $0 |