Dell • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| DELL / USDGUniswap V3 · 1% fee | $18.8K | $12.9K |
| DELL / AUniswap V4 · fee set by hook | $516.96 | $0 |
| DELL / HOUniswap V4 · fee set by hook | $300.03 | $0 |
| DELL / AUniswap V4 · 0% fee | $78.1 | $0 |
| DELL / USDGUniswap V4 · 0.5% fee | $72.24 | $0 |
| DELL / ETHUniswap V4 · 5% fee | $49.76 | $0 |
| $0.0444 |
| $0 |
| DELL / NASDAQUniswap V4 · 1% fee | — | $0 |
| DELL / MIDASUniswap V4 · 1% fee | — | $0 |
| DELL / MASKSUniswap V3 · 1% fee | — | $0 |
| DELL / WETHUniswap V3 · 0.3% fee | — | $0 |
| DELL / $MARCHUniswap V4 · 1% fee | — | $0 |
| DELL / MIDASUniswap V4 · 1% fee | — | $0 |
| DELL / RINDEXUniswap V4 · 0% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.