Boner Coin
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BONER / AGKJEUniswap V3 · 0.01% fee | $1,690.02 | $7,189.31 |
| BONER / ETHUniswap V4 · fee set by hook | $1,690.02 | $6,976.15 |
| BONER / HIMSUniswap V4 · fee set by hook | $1,690.02 | $105.3K |
| BONER / WETHUniswap V3 · 1% fee | $1,344.01 | $36.5K |
| BONER / USDGUniswap V4 · 0.9% fee | $845.01 | $0 |
| BONER / AIUniswap V4 · 0.9% fee | $551.52 | $0 |
| BONER / USDGUniswap V4 · fee set by hook |
| $485.24 |
| $0 |
| BONER / USDGup v3 · fee varies | $19.94 | $0 |
| BONER / USDGramses (v3) · 0.05% fee | $12.64 | $0 |
| BONER / USDGunnamed-slipstream-cl-548186 · fee varies | $11.89 | $0 |
| BONER / MCDUniswap V2 · fee varies | $3.38 | $0 |
| BONER / MUTTUniswap V4 · 3% fee | $2.02 | $0 |
| BONER / FABLEUniswap V4 · fee set by hook | $1.56 | $0 |
| BONER / MIXEDUniswap V4 · 1.9% fee | $1.22 | $0 |
| BONER / RHX5Uniswap V4 · 1% fee | $1.18 | $0 |
| BONER / XCHLONGUniswap V4 · 3% fee | $1.15 | $0 |
| BONER / WEEBITSUniswap V4 · 3% fee | $1.12 | $0 |
| BONER / MIBNRUniswap V4 · 3% fee | $1.07 | $0 |
| BONER / LONG67Uniswap V4 · 3% fee | $1.07 | $0 |
| BONER / WETHalandale · fee varies | $1.03 | $0 |
| BONER / siUniswap V4 · 3% fee | $0.907 | $0 |
| BONER / AIUniswap V4 · 0.25% fee | $0.845 | $0 |
| BONER / LARP5Uniswap V4 · 2% fee | $0.776 | $0 |
| BONER / USDGUniswap V4 · 3.0333% fee | $0.00000164 | $0 |
| BONER / YFUJUniswap V3 · 0.01% fee | $0 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.