Crossbow
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| XBOW / ETHUniswap V4 · 0.25% fee | $5,246.77 | $2,668.69 |
| XBOW / WETHaero · fee varies | $99.74 | $0 |
| XBOW / USDGUniswap V4 · fee set by hook | $10.16 | $0 |
| XBOW / ETHUniswap V4 · 20% fee | $0.353 | $0 |
| XBOW / frxUSDUniswap V4 · fee set by hook | — | $0 |
| XBOW / frxUSDaero · fee varies | — | $0 |
| XBOW / USDGUniswap V4 · 40% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.