United States Oil Fund • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| USO / USDGUniswap V3 · 0.3% fee | $511.1K | $263.5K |
| USO / USDGUniswap V3 · 1% fee | $33.9K | $1,645.98 |
| USO / USDGaero · fee varies | $30.9K | $157.5K |
| USO / USDGUniswap V4 · 0.12% fee | $4,519.47 | $9,691.07 |
| USO / GASUniswap V4 · fee set by hook | $1,384.98 | $29.0K |
| USO / USDGnami · fee varies | $1,308.6 | $2,544.81 |
| $774.45 |
| $0 |
| USO / GASOLINUUniswap V4 · fee set by hook | $765.43 | $0 |
| USO / OILCOINUniswap V4 · fee set by hook | $403.83 | $0 |
| USO / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $298.65 | $0 |
| USO / USDGup v3 · fee varies | $258.2 | $0 |
| USO / MICROWAVEUniswap V4 · 0% fee | $150.95 | $0 |
| USO / ETHUniswap V4 · 1% fee | $149.63 | $0 |
| USO / USDGUniswap V4 · 0.05% fee | $120.97 | $0 |
| USO / OilinuUniswap V4 · 0% fee | $101.29 | $0 |
| USO / DIESELUniswap V4 · 0% fee | $56.74 | $0 |
| USO / DOILUniswap V4 · 0% fee | $51.35 | $0 |
| USO / USAOILUniswap V4 · fee set by hook | $45.79 | $0 |
| USO / AMERINDEXUniswap V4 · 3.5% fee | $14.33 | $0 |
| USO / USDGUniswap V4 · 0.25% fee | $8.75 | $0 |
| USO / DBUniswap V4 · fee set by hook | $1.15 | $0 |
| USO / ETHUniswap V4 · 0.0999% fee | $0.549 | $0 |
| USO / COSTUniswap V4 · 1% fee | $0.114 | $0 |
| USO / ETHUniswap V4 · 0% fee | $0.0653 | $0 |
| USO / RVHalandale · fee varies | $0.0435 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.