MUSHROOM
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SHROOM / USDGUniswap V4 · fee set by hook | $2,664.88 | $23.0K |
| SHROOM / MUUniswap V4 · 0% fee | $579.95 | $0 |
| SHROOM / USDGUniswap V4 · 50% fee | $151.12 | $0 |
| SHROOM / USDGUniswap V4 · 5% fee | $141.73 | $0 |
| $103.32 |
| $0 |
| SHROOM / GOOunnamed-uniswap-v3-style-6c730d · 0% fee | $101.34 | $0 |
| SHROOM / MSFTUniswap V4 · 0.9% fee | $88.98 | $0 |
| SHROOM / WETHUniswap V3 · 1% fee | $74.33 | $0 |
| SHROOM / SPYUniswap V4 · 0.9% fee | $71.71 | $0 |
| SHROOM / AIUniswap V4 · 5% fee | $67.77 | $0 |
| SHROOM / AMDUniswap V4 · 0.9% fee | $60.67 | $0 |
| SHROOM / PLTRUniswap V4 · 0.9% fee | $56.94 | $0 |
| SHROOM / TSLAUniswap V4 · 0.9% fee | $54.97 | $0 |
| SHROOM / IBMUniswap V4 · 0.9% fee | $54.62 | $0 |
| SHROOM / SPCXUniswap V4 · 0.9% fee | $52.62 | $0 |
| SHROOM / TSMUniswap V4 · 0.9% fee | $50.86 | $0 |
| SHROOM / USDGup v3 · fee varies | $50.14 | $0 |
| SHROOM / AAPLUniswap V4 · 0.9% fee | $45.19 | $0 |
| SHROOM / AIUniswap V4 · 5% fee | $44.68 | $0 |
| SHROOM / NETUniswap V4 · 0.9% fee | $44.56 | $0 |
| SHROOM / METAUniswap V4 · 0.9% fee | $42.44 | $0 |
| SHROOM / AMZNUniswap V4 · 0.9% fee | $41.87 | $0 |
| SHROOM / INTCUniswap V4 · 0.9% fee | $31.86 | $0 |
| SHROOM / WTHUniswap V4 · 5% fee | $10.05 | $0 |
| SHROOM / cbBTCUniswap V4 · 0.9% fee | $9.93 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.