TheCardWall
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| WALL / WETHup v3 · fee varies | $1,600.89 | $279.12 |
| WALL / WETHunnamed-solidly-v2-style-fa5429 · fee varies | $1,319.59 | $1,400.58 |
| WALL / STONKBROKERunnamed-solidly-v2-style-fa5429 · fee varies | $377.78 | $0 |
| WALL / STONKBROKERup v3 · fee varies | $72.77 | $0 |
| WALL / STONKBROKERUniswap V3 · 1% fee | $21.86 | $0 |
| WALL / WETHUniswap V2 · fee varies | $0.169 | $0 |
| WALL / STONKBROKERramses (v2) · fee varies | $0.0000460 | $0 |
| WALL / ETHUniswap V4 · 10% fee | — | $0 |
| WALL / USDGUniswap V4 · 5.0002% fee | — | $0 |
| WALL / USDGUniswap V4 · 30% fee | — | $0 |
| WALL / USDGUniswap V4 · 27.27% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.