Oracle • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| ORCL / USDGUniswap V4 · 1% fee | $13.6K | $6,683.16 |
| ORCL / WAGIEUniswap V4 · fee set by hook | $429.45 | $0 |
| ORCL / USDGUniswap V4 · 0.5% fee | $29.3 | $0 |
| ORCL / OSAMAUniswap V4 · 1% fee | $11.8 | $0 |
| ORCL / EloiseUniswap V4 · 1% fee | $10.73 | $0 |
| ORCL / MANGOUniswap V4 · 1% fee | $10.73 | $0 |
| ORCL / USDGramses (v3) · 0.025% fee |
| $0.00266 |
| $0 |
| ORCL / CLOUDYUniswap V4 · 1% fee | — | $0 |
| ORCL / RINDEXUniswap V4 · 0% fee | — | $0 |
| ORCL / DUKEDOGUniswap V4 · fee set by hook | — | $0 |
| ORCL / JEWFOLIOUniswap V4 · 1% fee | — | $0 |
| ORCL / MANGOUniswap V4 · 1% fee | — | $0 |
| ORCL / HODLUniswap V4 · 1% fee | — | $0 |
| ORCL / OSAMAUniswap V4 · 1% fee | — | $0 |
| ORCL / ROBINUniswap V4 · 1% fee | — | $0 |
| ORCL / ETHUniswap V4 · 5% fee | — | $0 |
| ORCL / MANGOUniswap V4 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.