SnowOn
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SNOW / ETHUniswap V4 · 0.25% fee | $1,729.01 | $152.73 |
| SNOW / USDGUniswap V4 · 0.25% fee | $0.00721 | $0 |
| SNOW / FROSTUniswap V4 · 0% fee | — | $0 |
| SNOW / USDGUniswap V4 · 6.1% fee | — | $0 |
| SNOW / KYLNUniswap V4 · 3% fee | — | $0 |
| SNOW / KYLNUniswap V4 · 0.25% fee | — | $0 |
| SNOW / USDGUniswap V4 · 5.1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.