Webull • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| BULL / USDGramses (v3) · 1% fee | $1,750.42 | $414.06 |
| BULL / USDGUniswap V4 · 0.8% fee | $333.87 | $0 |
| BULL / PENGramses (v3) · 5% fee | $183.7 | $0 |
| BULL / MUMUUniswap V4 · 0% fee | $32.35 | $0 |
| $25.8 |
| $0 |
| BULL / BULLCATUniswap V4 · 1% fee | $17.28 | $0 |
| BULL / SUPERCYCLEUniswap V4 · fee set by hook | $10.69 | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
| BULL / USDGUniswap V4 · fee set by hook | — | $0 |
| BULL / BAGMIUniswap V4 · 1% fee | — | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
| BULL / MemeChipUniswap V4 · 1% fee | — | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
| BULL / CATBULLUniswap V4 · 1% fee | — | $0 |
| BULL / SCAMUniswap V4 · 1% fee | — | $0 |
| BULL / ETHUniswap V4 · 5% fee | — | $0 |
| BULL / delusional Uniswap V4 · 0% fee | — | $0 |
| BULL / 牛来Uniswap V4 · 0% fee | — | $0 |
| BULL / PENNYSTOCKUniswap V4 · 1% fee | — | $0 |
| BULL / memesUniswap V4 · 1% fee | — | $0 |
| BULL / WAGMIUniswap V4 · 1% fee | — | $0 |
| BULL / PENNYUniswap V4 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.