USA Rare Earth • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| USAR / USDGUniswap V3 · 0.3% fee | $7,831.38 | $13.5K |
| USAR / CUMUniswap V4 · fee set by hook | $290.93 | $0 |
| USAR / PEATUniswap V4 · fee set by hook | $236.29 | $0 |
| USAR / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $228.77 | $0 |
| USAR / COPPERINUUniswap V4 · fee set by hook | $221.14 | $0 |
| USAR / MAGNETUniswap V4 · fee set by hook | $190.23 | $0 |
| USAR / AMERINDEXUniswap V4 · 3.5% fee |
| $7.4 |
| $0 |
| USAR / TRUMPUniswap V4 · 1% fee | $7.13 | $0 |
| USAR / WETHalandale · fee varies | $2.38 | $0 |
| USAR / USDGalandale · fee varies | $0.848 | $0 |
| USAR / ETHUniswap V4 · 0% fee | $0.0449 | $0 |
| USAR / RINDEXUniswap V4 · 0% fee | — | $0 |
| USAR / ETHUniswap V4 · 5.095% fee | — | $0 |
| USAR / DIGUniswap V4 · fee set by hook | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.