Circle Internet Group • Robinhood Token
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| CRCL / CRCLonUniswap V4 · fee set by hook | $33.1K | $0 |
| CRCL / USDGUniswap V3 · 0.3% fee | $26.0K | $254.9K |
| CRCL / ETHUniswap V4 · 0.15% fee | $15.0K | $104.3K |
| CRCL / USDGaero · fee varies | $9,387.23 | $126.9K |
| CRCL / WETHUniswap V3 · 1% fee | $9,159.41 | $3,053.07 |
| CRCL / USDGnami · fee varies | $4,758.61 | $52.5K |
| $2,548 |
| $36.7K |
| CRCL / USDGUniswap V4 · fee set by hook | $1,795.28 | $44.4K |
| CRCL / USDGsushiswap v3 (low confidence) · 0.05% fee | $1,639.18 | $0 |
| CRCL / USDGUniswap V4 · 0.3% fee | $950.1 | $0 |
| CRCL / USDGramses (v3) · 0.3% fee | $725.35 | $0 |
| CRCL / USDCUniswap V4 · fee set by hook | $374.7 | $0 |
| CRCL / GOOunnamed-uniswap-v3-style-649fee · 0% fee | $255.61 | $0 |
| CRCL / CRCLGRIDUniswap V4 · 0% fee | $167.82 | $0 |
| CRCL / CRCLUniswap V4 · fee set by hook | $149.35 | $0 |
| CRCL / SASHIMIUniswap V4 · fee set by hook | $116.21 | $0 |
| CRCL / USDGUniswap V4 · 0.25% fee | $109.33 | $0 |
| CRCL / PFEUniswap V4 · 0.9% fee | $81.66 | $0 |
| CRCL / FATCATBATRATWIFUniswap V4 · fee set by hook | $75.52 | $0 |
| CRCL / OUROBOROSUniswap V4 · 0% fee | $68.55 | $0 |
| CRCL / USDGUniswap V4 · 0.15% fee | $20.59 | $0 |
| CRCL / USDGUniswap V4 · fee set by hook | $15.52 | $0 |
| CRCL / CATUniswap V4 · 1% fee | $15.36 | $0 |
| CRCL / DCAUniswap V4 · 1% fee | $13.14 | $0 |
| CRCL / USDGup v3 · fee varies | $11.44 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.