Yardkeeper
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| YARD / WETHup v3 · fee varies | $2,254.26 | $376.13 |
| YARD / STONKBROKERup v3 · fee varies | $1,193.96 | $279.71 |
| YARD / WETHUniswap V3 · 1% fee | $158.19 | $0 |
| YARD / STONKBROKERUniswap V4 · 0.9% fee | $52.24 | $0 |
| YARD / WYARDUniswap V3 · 1% fee | $12.88 | $0 |
| YARD / STONKBROKERramses (v2) · fee varies | $0.000188 | $0 |
| YARD / USDGUniswap V4 · 80% fee | — | $0 |
| YARD / USDGUniswap V4 · 71% fee | — | $0 |
| YARD / ETHUniswap V4 · 89.039% fee | — | $0 |
| YARD / ETHUniswap V4 · 99.039% fee | — | $0 |
| YARD / USDGUniswap V4 · 68% fee | — | $0 |
| YARD / USDGUniswap V4 · 50% fee | — | $0 |
| YARD / USDGUniswap V4 · 40% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.