Spice
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| SFI / USDGUniswap V4 · fee set by hook | $1,927.44 | $248.48 |
| SFI / USDGUniswap V3 · 1% fee | $1,183.17 | $137.13 |
| SFI / NVDAUniswap V3 · 1% fee | $644.2 | $0 |
| SFI / USDGUniswap V3 · 0.3% fee | $20.22 | $0 |
| SFI / WETHUniswap V3 · 0.3% fee | $17.87 | $0 |
| SFI / ARKADUniswap V4 · 0.9% fee | $0.0759 | $0 |
| SFI / frxUSDUniswap V4 · fee set by hook | — | $0 |
| SFI / WETH |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| — |
| $0 |