StonkBroker
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| STONKBROKER / YARDup v3 · fee varies | $1,193.96 | $279.71 |
| STONKBROKER / UPup v3 · fee varies | $1,193.96 | $7,216.41 |
| STONKBROKER / QHNUniswap V3 · 0.01% fee | $1,193.96 | $7,560.99 |
| STONKBROKER / WETHUniswap V3 · 1% fee | $1,193.96 | $15.8K |
| STONKBROKER / yWHYPEUniswap V3 · 1% fee | $1,193.96 | $2,536.36 |
| STONKBROKER / ETHUniswap V4 · 1% fee | $1,193.96 | $32.5K |
| $1,041.85 |
| $584.7 |
| STONKBROKER / WETHUniswap V3 · 0.3% fee | $668.63 | $0 |
| STONKBROKER / USDGup v3 · fee varies | $596.98 | $0 |
| STONKBROKER / USDGramses (v3) · 0.3% fee | $537.69 | $0 |
| STONKBROKER / WALLunnamed-solidly-v2-style-fa5429 · fee varies | $377.78 | $0 |
| STONKBROKER / WETHup v3 · fee varies | $265.16 | $0 |
| STONKBROKER / CLOCKINup v3 · fee varies | $255.06 | $0 |
| STONKBROKER / CLOCKINup v3 · fee varies | $218.21 | $0 |
| STONKBROKER / RESERVEup v3 · fee varies | $134.5 | $0 |
| STONKBROKER / CLOCKINup v3 · fee varies | $117.66 | $0 |
| STONKBROKER / USDGUniswap V4 · 2.886% fee | $100.77 | $0 |
| STONKBROKER / SMOOVIEup v3 · fee varies | $72.86 | $0 |
| STONKBROKER / WALLup v3 · fee varies | $72.77 | $0 |
| STONKBROKER / YARDUniswap V4 · 0.9% fee | $52.24 | $0 |
| STONKBROKER / DERPUniswap V3 · 0.3% fee | $44.48 | $0 |
| STONKBROKER / ANSEMup v3 · fee varies | $43.43 | $0 |
| STONKBROKER / CLUTCHUniswap V3 · 1% fee | $32.1 | $0 |
| STONKBROKER / WETHunnamed-uniswap-v3-style-9a8442 · 1% fee | $29.75 | $0 |
| STONKBROKER / HorseMeatUniswap V3 · 1% fee | $28.27 | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.