Lighter
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| LIT / USDGUniswap V4 · 0.9% fee | $18.0K | $74.2K |
| LIT / WETHUniswap V3 · 1% fee | $3,870.88 | $12.0K |
| LIT / ETHUniswap V4 · 0.89% fee | $431.41 | $0 |
| LIT / LIGERUniswap V4 · fee set by hook | $388.11 | $0 |
| LIT / ZKCATUniswap V4 · fee set by hook | $332.6 | $0 |
| LIT / CLITUniswap V4 · fee set by hook | $289.02 | $0 |
| LIT / VLADUniswap V4 · 4.5% fee |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.
| $84.5 |
| $0 |
| LIT / MASKSUniswap V3 · 1% fee | — | $0 |