Arrow
✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| ARROW / WETHUniswap V2 · fee varies | $1,344.73 | $103.8K |
| ARROW / WETHUniswap V3 · 0.3% fee | $8.98 | $0 |
| ARROW / ETHUniswap V4 · 70% fee | $0.833 | $0 |
| ARROW / WETHcatnip · fee varies | $0.653 | $0 |
| ARROW / WETHsheriff (v4) · fee varies | $0.553 | $0 |
| ARROW / USDGUniswap V4 · 70% fee | $0.243 | $0 |
| ARROW / USDGUniswap V4 · 4.24% fee | — | $0 |
| ARROW / ETHUniswap V4 · 1% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.