✓No problems foundCross Pool bought a little through the deepest pool, sold it straight back, and read who controls the contract.
| Pool | Depth ±2% | 24h volume |
|---|---|---|
| ASTEROID / SPCXUniswap V4 · fee set by hook | $1,298.05 | $7,760.94 |
| ASTEROID / WETHUniswap V3 · 1% fee | $7.83 | $0 |
| ASTEROID / USDGUniswap V2 · fee varies | $0.0340 | $0 |
| ASTEROID / MASKSUniswap V3 · 1% fee | — | $0 |
| ASTEROID / USDGUniswap V4 · 70% fee | — | $0 |
| ASTEROID / USDGunnamed-slipstream-cl-548186 · fee varies | — | $0 |
| ASTEROID / ETHUniswap V4 · 9.8% fee | — | $0 |
Pools with at least $1,000 of depth near the price that traded in the last 7 days. Figures refresh every few minutes.